1999 SEASON RESULTS
| DATE | TRACK | LOCATION | FINISH | STATUS |
| MAY 15 | Flat Rock Speedway | Flat Rock, Michigan | 3 | RUNNING |
| JUNE 4 | Toledo Speedway | Toledo, Ohio | 9 | RUNNING |
| JUNE 19 | Anderson Speedway | Anderson, Indiana | 4 | RUNNING |
| JUNE 26 | Thunderbird Raceway | Muskegon, Mich. | 15 | ENGINE |
| JULY 3 | Flat Rock Speedway | Flat Rock, Michigan | 8 | RUNNING |
| JULY 10 | Baer Field Speedway | Fort Wayne, Indiana | 3 | RUNNING |
| JULY 16 | Kil-Kare Speedway | Xenia, Ohio | 7 | RUNNING |
| JULY 24 | Springport Speedway | Springport, Michigan | RAIN OUT | |
| AUGUST 14 | LaSalle Speedway | LaSalle, Illinois | 3 | RUNNING |
| AUGUST 20 | Winchester Speedway | Winchester, Indiana | 10 | RUNNING |
| AUGUST 21 | Shady Bowl Speedway | DeGraff, Ohio | 8 | RUNNING |
| AUGUST 28 | Crystal Motor Speedway | Crystal, Michigan | 2 | RUNNING |
| SEPTEMBER 4 | Owosso Speedway | Ovid, Michigan | 16 | ENGINE |
| SEPTEMBER 11 | Salem Speedway | Salem, Indiana | 2 | RUNNING |
| SEPTEMBER 18 | Tri-City Speedway | Franklin, Pa. | 14 | SPINDLE |
| SEPTEMBER 25 | Toledo Speedway | Toledo, Ohio | 1 |
RUNNING |